Description
product model | EQ5041XLC5CDFAC | |
cab | Multi-functional steering wheel, factory air conditioning, center door lock, power windows and doors, remote control key, Bluetooth, MP3, with PTO, cruise control, back-up radar | |
chassis | Chassis brand | dongfeng |
Drive type | 4*2 | |
Number of Axles | 2 | |
Wheelbase(mm) | 3308 | |
total mass(kg) | 4495 | |
tire | 7.00R16 8PR,7.00R16LT 8PR | |
Cab capacity | 3,2 | |
Max Speed (km/h) | 120 | |
Overall dimension (L*W*H/mm) | 5995×2170,2260,2310,2070,2120,2210×3050,
2850,3250,2950,2980,3290(mm) |
|
box | van box size (L*W*H/mm) | 4090,4000,4130,4060,4040×2050,1910,
2100×2100,1900,1800,1850(mm) |
engine | Emission standard | Euro Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ |
Fuel type | diesel | |
horse power(kw/hp) | 85/115,121/165 | |
Displacement(ml) | 2300,2970 |