Description
product model | YTQ5041XLCKH331 | |
cab | Leather comfort seats, top storage box, electric air-conditioning, electric doors and windows, multimedia MP5 (10-inch multimedia LCD screen , both sides segment code screen), multi-function steering wheel,cruise control, reversing camera, central locking, remote door locking, dual USB fast charging power supply, 7-inch deluxe LCD combination instrument, integral electrically heated rear-view mirrors, LED headlamps, daytime running lamps, front fog lamps,cornering auxiliary lighting, Bug Screen, Electric Horn, Air Horn, Reversing Buzzer, Domestic Brake Valve, Exhaust Assist Brake, Spring Energy Storage Parking, Automatic Brake Gap Adjusting Arm, Reversing Radar | |
chassis | Chassis brand | shanqi |
Drive type | 4*2 | |
Number of Axles | 2 | |
Wheelbase(mm) | 2800,3300,3600 | |
total mass(kg) | 4495 | |
tire | 7.00R16LT 8PR,6.50R16LT 12PR | |
Cab capacity | 3 | |
Max Speed (km/h) | 120 | |
Overall dimension (L*W*H/mm) | 5995,5465×2060,2160,2260×2855,2910,2955,3155,3255,3305,
3455,2775,3015,3075,3205,3370,3520,2800,3355,3420(mm) |
|
box | van box size (L*W*H/mm) | 4080,3700,3550,3320×1900,2000,2100×1700,1800,
2000,2100,2150,2300,2190,1900,2200(mm) |
engine | Emission standard | Euro Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ |
Fuel type | diesel | |
horse power(kw/hp) | 85/115,126/170 | |
Displacement(ml) | 1999/2493 |