Description
product model | CA5180XLCP28K1L4E | |
cab | (Lightweight steel rims for full vehicle) Comfort Package (Grammer ventilated seats, 10 inch base screen + four-way video),Color LCD gauges, illuminated gold Eagle logo, multi-function steering wheel, rain brow),with center seat, central locking, cruise controlColor LCD gauges, illuminated gold Eagle logo, multi-function steering wheel, rain brow),with center seat, central locking, cruise control | |
chassis | Chassis brand | jiefang |
Drive type | 4*2 | |
Number of Axles | 2 | |
Wheelbase(mm) | 53,004,400,470,050,000,000 | |
total mass(kg) | 18000 | |
tire | 10.00R20 18PR,275/80R22.5 18PR,295/60R22.5 18PR | |
Cab capacity | 3,2 | |
Max Speed (km/h) | 120 | |
Overall dimension (L*W*H/mm) | 9160,9180,8150,8170,8560,8580,8350,8370,9360,9380,7550,7570,7750,
7770×2600, 2500,2550×4000,3700,3800(mm) |
|
box | van box size (L*W*H/mm) | 6800,5800,6200,6000,7000,5200,5400×2420×2500,2600,2300,2650,
2670,2570,2700(mm) |
engine | Emission standard | Euro Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ |
Fuel type | diesel | |
horse power(kw/hp) | 179/243,265/360 | |
Displacement(ml) | 5170/7751 |