Description
product model | SC5031XLCAABBEV | |
cab | Factory air conditioning, electronic power steering, power glass lift, remote key, central locking, ABS. | |
chassis | Chassis brand | changan |
Drive type | 4*2 | |
Number of Axles | 2 | |
Wheelbase(mm) | 3050 | |
total mass(kg) | 2900 | |
tire | 185R14LT,185R14C | |
Cab capacity | 2 | |
Max Speed (km/h) | 120 | |
Overall dimension (L*W*H/mm) | 4805×1715×2205(mm) | |
box | van box size (L*W*H/mm) | 2300×1340×1220(mm) |
engine | Emission standard | Euro Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ |
Fuel type | electricity | |
horse power(kw/hp) | 60/82 | |
Displacement(ml) |