Description
product model | EQ5041XLC8CD2AC | |
cab | Multi-functional steering wheel, 10.25 inch double break code screen, electric doors and Windows + central control lock + remote control key, reversing radar, airbag shock seat, clutch power, constant speed cruise, electric air conditioning, integrated electric heating rearview mirror, boneless wipers, exhaust brake, 80A double battery, 150L large fuel tank, LED headlights | |
chassis | Chassis brand | Dongfeng |
Drive type | 4*2 | |
Number of Axles | 2 | |
Wheelbase(mm) | 33,083,600 | |
total mass(kg) | 4495 | |
tire | 7.00R16LT 8PR | |
Cab capacity | 2,3 | |
Max Speed (km/h) | 110 | |
Overall dimension (L*W*H/mm) | 5995×2200,2250,2260×3280,3480,3510,3310,3110,3250,3450,2980(mm) | |
box | van box size (L*W*H/mm) | 4170,4200,3800,3825,4230,3900,4090×2050,2100×2100,
2300,2500,1850,2200(mm) |
engine | Emission standard | Euro Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ |
Fuel type | diesel | |
horse power(kw/hp) | 125/170 | |
Displacement(ml) | 2499 |