Description
Vehicle Configuration List | ||||||||
Basic Parameters |
Fuel Type | Diesel | Displacement(ml) | 2296;2000 | ||||
Power(kw) | 128;113 | Rated Passenger Capacity(people) | 5 | |||||
Emission Standard | National Ⅵ | Maxium Speed(Km/h) | 150;155 | |||||
Wheelbase(mm) | 3750 | Tyre Specification | 195/75R16LT | |||||
Number of Tire | 4 | Overall Reference Dimension(mm) | 5998*2164*2880 | |||||
Number of Axles | 2 | Horsepower(ps) | 127、150 | |||||
Curb Weight(Kg) | 3650 | Total Mass(kg) | 4495 | |||||
Interior Configuration List | ||||||||
Basic Configuration |
Body Exterior | Sliding Window | . | Interior Equipment | Storage Cabinet | . | ||
Body Decal | . | Leather Cladding on Interior Trim | . | |||||
Manual Awnings(with legs) | . | Integrated Printed Aluminum Fooring | . | |||||
Roof Luggage Rack+Spare Tire Lladder Rack+Rear Luggage Rack+Luggage Box+Front Bumper+Side Skid Plate Mount | Ventilated Aviation Seats * 2+Electrically adjustable, massage, heated | . | ||||||
External Searchlight | . | Detachable two-tier sliding table | . | |||||
External Decorative Light | . | Private Cab Curtain | . | |||||
External Light | . | Private Rear Window Curtain | . | |||||
Anti-mosquito Window For the central Door | . | Rear Double Bed Cabinet with Mattress | . | |||||
Cab | Air- conditioning | . | Electric System | 800Ah 12V Lithium Battery(Heated) | . | |||
Cusion on Main and Passenger Seats |
. | 500w Solar Panel | . | |||||
7-inch Touch Screen Control System |
. | Audio System | . | |||||
360 Reversing Camera | . | Parking Surveillance System with Four Cameras | . | |||||
Fire Extinguisher | . | 3kw All in One charge Inverter | . | |||||
Central Door Lock and RKE | . | Power and USB Pockets | . | |||||
Washroom | Enclosed bathroom | . | Three Hole Mains Interface(10m Wire Harness) | . | ||||
Fold-down sink | . | Ceiling Light | . | |||||
Shower Tap | . | Ambient Lighting for Specific Areas | . | |||||
Cassette Toilet | . | Living Facility | High-altitude Water-heating Fuel Heater | . | ||||
Bathroom Mirror and Shelf | . | Diesel-powered Air Heater | . | |||||
Intelligent Water Pump | . | Split-type DC Air Conditioner | . | |||||
Gravity Water Inlet | . | Microwave Oven | . | |||||
Fresh Water Tank( 100L) | . | Smart Fruit and Vegetable Purification Sink | . | |||||
50L Grey Water Tank+Electrical Waste Discharge | . | Outdoor Fuel Stove | . | |||||
Other | CO and Smoke Detector | . | 3KG Washing Machine | . | ||||
2kg Fire Extinguisherx1 | . | 50L RV-specific Refrigerator | . |