Description
Specialized Vehicle Configuration List | ||||||||
Cab | Leather Upholstery for Driver and Co-Driver Seats | ● | ||||||
Driver and Single Co-Driver Seat with Swivel Function | ○ | Pick One | ||||||
28L Armrest Refrigerator | ● | |||||||
Dashboard Decoration (Steering Wheel Covering, Imitation Walnut Trim, Color Change | ○ | |||||||
Exterior Trim System | Roof Luggage Rack | ○ | ||||||
Overhead Searchlight | ○ | |||||||
Rear Ladder | ○ | |||||||
Rear Spare Tire Holder | ○ | |||||||
Front Bumper | ○ | |||||||
Exterior Graphic Decals | ● | |||||||
Car Cover | ○ | |||||||
Sliding Screen Door | ● | |||||||
Manual Awning with Support Legs | ● | |||||||
Electric Awning with Support Legs | ○ | |||||||
Right-Side Fixed Step | ● | Pick One | ||||||
Right-Side Electric Step | ○ | |||||||
Two Sliding Windows/Screen Windows | ● | |||||||
Interior Trim System | Patterned Aluminum Flooring | ● | Pick One | |||||
Teak Floor | ○ | |||||||
Luxury leatherfloor | ○ | |||||||
Storage Cabinet | ● | |||||||
Interior leather cladding | ● | |||||||
Single Pair booth+ Airline-Style Seats*2 | ● | |||||||
Detachable Swivel Table | ● | |||||||
Privatw Cab Curtain | ● | |||||||
Private Window Curtain | ● | |||||||
Combined Single Bed | ● | |||||||
Electrical System | 400Ah 12V Lithium battery (with heating) | ● | Pick One | |||||
800Ah 12V Lithium battery (with heating) | ○ | |||||||
200W Solar Panel | ● | Pick One | ||||||
500W Solar Panel | ○ | |||||||
19inch folding TV+Loudspeaker | ○ | |||||||
7-Inch Touchscreen Control System | ● | |||||||
Voice Control System | ○ | |||||||
Reversing Camera | ● | Pick One | ||||||
360-Degree Camera | ○ | |||||||
Parking Surveillance System with Four Cameras | ○ | |||||||
3kW All in One Charge Inverter | ● | |||||||
In-Vehicle Power Outlets and USB Ports | ● | |||||||
Three-Prong AC Power Outlet with 10-Meter Cord Set | ● | |||||||
Ceiling Light/Reading Ligh/Localized Interior Ambient Lighting/Localized Interior Ambient Lighting | ● | |||||||
Heating and Hot Water System | 10-Liter Electric Water Heater | ● | Pick One | |||||
High-Altitude Hydronic Diesel Heate | ○ | |||||||
Diesel Forced-Air Heater | ● | |||||||
Air Conditioning System | Separate DC Air Conditioning | ● | ||||||
Living Room Ventilation Fan | ○ | Pick One | ||||||
Living Room Rain-Sensitive Ventilation Fan | ○ | |||||||
Bathroom Exhaust Fan | ● | Pick One | ||||||
Bathroom Rain-Sensitive Exhaust Fan | ○ | |||||||
Living Facilities | Microwave Oven | ○ | ||||||
Induction Cooker | ○ | |||||||
Water System and Bathroom Facilities | Bathroom with Pull-Out Shower Faucet | ● | ||||||
Sink with Faucet | ● | |||||||
Folding Sink | ● | |||||||
Cassette Toilet with Pull-Out Mechanism | ● | Pick One | ||||||
Portable Toilet | ○ | |||||||
Bathroom Mirror with Shelves | ● | |||||||
Smart Water Pump | ● | |||||||
Gravity Water Fill Port | ● | |||||||
100L Freshwater Tank | ● | |||||||
50L Greywater Tank with Manual Discharge | ● | |||||||
Accessory | CO Detector,2kg Fire Extinguisher ×1 | ● | ||||||
Interior Color Scheme | Board | ● | ||||||
Leather | ||||||||
Floor | ● | |||||||
1. “●”manifests standard equipment、“○”manifests Optional equipment、“ ―”manifests non; |